S.A.M · Credits
Image credits
Every picture shown in the screenshots on this site, except the map, is a public-domain or CC0 work from Wikimedia Commons. The license given is what Commons states for the file on the day the screenshots were taken.
Pictures
| Used for | Work | Artist | Date | License |
|---|---|---|---|---|
| Anne Shirley (world entry) | Anne of Green Gables - 112a.jpg | M. A. and W. A. J. Claus | 1908 | Public domain |
| Matthew Cuthbert (world entry) | Anne of Green Gables - pg32a.jpg | M. A. and W. A. J. Claus | 1908 | Public domain |
| Marilla Cuthbert (world entry) | Anne of Green Gables - frontispiece.jpg | M. A. and W. A. J. Claus | 1908 | Public domain |
| Rachel Lynde (world entry) | Anne of Green Gables - pg91a.jpg | M. A. and W. A. J. Claus | 1908 | Public domain |
| Gilbert Blythe (world entry) | Anne of Green Gables - pg428a.jpg | M. A. and W. A. J. Claus | 1908 | Public domain |
| Green Gables (world entry) | Anne of Green Gables - pg257a.jpg | M. A. and W. A. J. Claus | 1908 | Public domain |
| Avonlea school (world entry) | Anne of Green Gables - pg156a.jpg | M. A. and W. A. J. Claus | 1908 | Public domain |
| Lake of Shining Waters (world entry) | Anne of Green Gables - pg313a.jpg | M. A. and W. A. J. Claus | 1908 | Public domain |
| Anodos (world entry) | Arthur Hughes - Dark Thoughts (Anodos's Inner Struggle in Phantastes).jpg | Arthur Hughes | circa 1858 | Public domain |
| The Beech-tree (world entry) | Suddenly the branches twined round her and turned into two arms.jpg | Arthur Rackham | 1917 | Public domain |
| The Ash (world entry) | Theodor Kittelsen - Skogtroll, 1906 (Forest Troll).jpg | Theodor Kittelsen | 1906 | Public domain |
| The forest of Fairy Land (world entry) | John Bauer - Princess Tuvstarr gazing down into the dark waters of the forest tarn. - Google Art Project.jpg | John Bauer | 1913 | Public domain |
| The Time Machine (world entry) | Trouvelot - The great comet of 1881 - edit 1.jpg | Étienne Léopold Trouvelot | 1881 | Public domain |
| Richmond (world entry) | Trouvelot - Total eclipse of the sun - 1878.jpg | Étienne Léopold Trouvelot | Not given | Public domain |
Map
The map of Avonlea was drawn for the demo, after the descriptions in Anne of Green Gables. Its lettering is set in IM Fell English (SIL Open Font License).
Texts
The manuscripts are public-domain texts from Project Gutenberg, with the Gutenberg header, footer and license removed:
- L. M. Montgomery, Anne of Green Gables (1908), Project Gutenberg #45
- L. M. Montgomery, Anne of Avonlea (1909), Project Gutenberg #47
- George MacDonald, Phantastes (1858), Project Gutenberg #325
- H. G. Wells, The Time Machine (1895), Project Gutenberg #35